Pounds & Dollars by Variety
Based upon CAC assessment records, this chart shows pack and value statistics per month for Hass, Lamb and other avocado varieties.
Pounds and Dollars by Variety, November 2008 to October 2009
| HASS | LAMB | OTHERS | TOTAL | HASS | LAMB | OTHERS | TOTAL | AVG | |
| MONTH | POUNDS | POUNDS | POUNDS | POUNDS | DOLLARS | DOLLARS | DOLLARS | DOLLARS | $/LB |
| Nov-08 | 373,596 | 3,504 | 67,436 | 444,536 | 318,460 | 2,498 | 31,602 | 352,560 | 0.793 |
| Dec-08 | 648,107 | 31 | 359,071 | 1,007,209 | 403,478 | 19 | 114,031 | 517,528 | 0.514 |
| Jan-09 | 2,775,726 | 0 | 454,416 | 3,230,142 | 2,369,077 | 0 | 99,749 | 2,468,826 | 0.764 |
| 1st QTR | 3,797,429 | 3,535 | 880,923 | 4,681,887 | 3,091,015 | 2,517 | 245,382 | 3,338,914 | 0.713 |
| Feb-09 | 4,419,967 | 0 | 662,979 | 5,082,946 | 3,885,338 | 0 | 139,810 | 4,025,148 | 0.792 |
| Mar-09 | 10,472,937 | 649 | 633,403 | 11,106,989 | 9,198,303 | 218 | 148,009 | 9,346,530 | 0.841 |
| Apr-09 | 33,681,793 | 4,375 | 372,744 | 34,058,912 | 34,407,931 | 2,136 | 118,875 | 34,528,942 | 1.014 |
| 2nd QTR | 48,574,697 | 5,024 | 1,669,126 | 50,248,847 | 47,491,572 | 2,354 | 406,694 | 47,900,620 | 0.953 |
| 1st HALF | 52,372,126 | 8,559 | 2,550,049 | 54,930,734 | 50,582,587 | 4,871 | 652,076 | 51,239,534 | 0.933 |
| May-09 | 30,535,285 | 155,327 | 226,522 | 30,917,134 | 31,271,452 | 142,088 | 72,623 | 31,486,163 | 1.018 |
| Jun-09 | 33,936,528 | 3,107,257 | 274,215 | 37,318,000 | 43,849,026 | 2,653,913 | 165,928 | 46,668,867 | 1.251 |
| Jul-09 | 28,309,390 | 7,820,337 | 702,406 | 36,832,133 | 42,300,448 | 8,207,972 | 370,290 | 50,878,710 | 1.381 |
| 3rd QTR | 92,781,203 | 11,082,921 | 1,203,143 | 105,067,267 | 117,420,926 | 11,003,973 | 608,841 | 129,033,740 | 1.228 |
| Aug-09 | 11,224,589 | 1,741,512 | 269,651 | 13,235,752 | 15,361,133 | 2,169,509 | 253,800 | 17,784,442 | 1.344 |
| Sep-09 | 897,205 | 38,343 | 61,013 | 996,561 | 1,072,435 | 41,806 | 59,150 | 1,173,391 | 1.177 |
| Oct-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th QTR | 12,121,794 | 1,779,855 | 330,664 | 14,232,313 | 16,433,568 | 2,211,315 | 312,950 | 18,957,833 | 1.332 |
| 2nd HALF | 104,902,997 | 12,862,776 | 1,533,807 | 119,299,580 | 133,854,494 | 13,215,288 | 921,791 | 147,991,573 | 1.241 |
| GRAND TOTAL | 157,275,123 | 12,871,335 | 4,083,856 | 174,230,314 | 184,437,081 | 13,220,159 | 1,573,867 | 199,231,107 | 1.143 |
| AVG $/LB | 1.173 | 1.027 | 0.385 | 1.143 | |||||
SOURCE: CAC Assessments
